Original data
Relocation housing demand by city
In the last 90 days, renters and people arranging housing for them posted at least 1,230 housing requests on Furnished Unfurnished that named a US city. 31 cities had 5 or more requests. Requests came from 49 states.
Housing requests by city
| City | State | Housing requests |
|---|---|---|
| Phoenix | AZ | 27 |
| San Antonio | TX | 26 |
| Houston | TX | 22 |
| Los Angeles | CA | 17 |
| San Diego | CA | 16 |
| Dallas | TX | 14 |
| Chicago | IL | 13 |
| Las Vegas | NV | 12 |
| Gary | IN | 11 |
| Chandler | AZ | 10 |
| Memphis | TN | 10 |
| Atlanta | GA | 9 |
| Riverside | CA | 9 |
| Seattle | WA | 9 |
| Fort Worth | TX | 8 |
| Glendale | AZ | 8 |
| Lawrenceville | GA | 8 |
| Plano | TX | 8 |
| Portage | IN | 8 |
| New York | NY | 7 |
| Spokane | WA | 7 |
| Birmingham | AL | 6 |
| Torrance | CA | 6 |
| Tulsa | OK | 6 |
| Anaheim | CA | 5 |
| Brooklyn | NY | 5 |
| Fresno | CA | 5 |
| Glendora | CA | 5 |
| San Francisco | CA | 5 |
| Tampa | FL | 5 |
| Tempe | AZ | 5 |
Housing requests by state
| State | Housing requests |
|---|---|
| California | 250 |
| Texas | 182 |
| Arizona | 79 |
| Georgia | 68 |
| Washington | 60 |
| Indiana | 49 |
| Illinois | 39 |
| Tennessee | 37 |
| Ohio | 31 |
| Virginia | 30 |
| New York | 29 |
| Florida | 27 |
| Michigan | 25 |
| Oregon | 23 |
| Alabama | 22 |
| Nevada | 22 |
| North Carolina | 20 |
| Pennsylvania | 20 |
| Maryland | 19 |
| South Carolina | 18 |
| Colorado | 17 |
| Oklahoma | 16 |
| Minnesota | 14 |
| New Jersey | 14 |
| Idaho | 11 |
| Missouri | 11 |
| Massachusetts | 10 |
| Connecticut | 9 |
| Louisiana | 9 |
| Arkansas | 7 |
| Kansas | 7 |
| Wisconsin | 7 |
| Iowa | 6 |
| Rhode Island | 6 |
How we count
- One request is one housing request posted on Furnished Unfurnished by a renter or by someone arranging housing for them, for example a relocation agent.
- The window is the last 90 days.
- Requests from staff accounts are excluded.
- A city or state appears only with 5 or more requests, so a small count cannot point to one person.
- Where an exact figure would reveal a count under 5, the figure is rounded down and marked with a plus sign.
- The total in the summary is rounded down to the nearest 10.
- Counts are requests, not people. One person can post more than one request.
- This page refreshes about every hour.
Next step
Landlords: see where renters are asking.
Furnished Unfurnished publishes these counts from its own data. List a rental and renters searching for monthly stays can find it.